<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Higgins Photography</title>
	<atom:link href="http://jonathanhiggins.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathanhiggins.ie</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 00:33:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>[SI] &#8216;Press Release&#8217;</title>
		<link>http://jonathanhiggins.ie/si-press-release/</link>
		<comments>http://jonathanhiggins.ie/si-press-release/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 02:22:28 +0000</pubDate>
		<dc:creator>Veire</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Self Initiated]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[SI]]></category>

		<guid isPermaLink="false">http://digitalwb.wordpress.com/?p=393</guid>
		<description><![CDATA[Here is the press release I&#8217;ve been asked to write for my project. Title: Desolate Farmhouses Description: This project is about the demise of farming in the west of Ireland through the ruins that are left behind when there is no family left to repurpose the land. This project is about the aftermath, the dilapidation, [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the press release I&#8217;ve been asked to write for my project.</p>
<p><strong>Title:</strong> <em>Desolate Farmhouses</em></p>
<p><strong>Description:</strong> This project is about the demise of farming in the west of Ireland through the ruins that are left behind when there is no family left to repurpose the land. This project is about the aftermath, the dilapidation, and the ruin of the farmhouse. It’s a typology of my surrounding area and a collection of abandoned houses, not precious enough to be maintained, too sentimental to be knocked.</p>
<p><a href="https://digitalwb.files.wordpress.com/2012/04/jbhiggins_20120424_00041.jpg"><img class="alignleft size-full wp-image-394" title="jbhiggins_20120424_0004" src="https://digitalwb.files.wordpress.com/2012/04/jbhiggins_20120424_00041.jpg" alt="" width="614" height="620" /></a></p>
<p><strong>Artists Statement:</strong> This project has become very personal to me from thinking about what these houses represent and how they come to be abandoned. With the help of my father travelling to these locations, I got a sense of the deceased people who used lived there. Many of the houses in my area my father knew of and had stories about the people who lived there. It also leads me to think about my own situation. In my father’s generation the farm used to be handed down to the older members of the family. A prized possession entrusted to the eldest in the family. In my generation the farm is now earmarked for the youngest in the family and seen more as burden than a prize. With farming seen as unprofitable business expect for large-scale farms and an industry supported by EU grants. Being the youngest in the family I feel like it’s my reasonability to maintain and respect the land in which I was raised.</p>
<p>In this project I wish to highlight the dying nature of farming, I wanted to shoot the houses as a distance because I wanted to place them in relation to the land. The personal nature of the project drove me to dedicate myself to finding new houses and create a narrative through photography. Which was my original goal when thinking of an idea. I have gone a long way but have come back to the original starting point with a finished body of work.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanhiggins.ie/si-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[SI] Getting close to completion!</title>
		<link>http://jonathanhiggins.ie/si-getting-close-to-completion/</link>
		<comments>http://jonathanhiggins.ie/si-getting-close-to-completion/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:43:48 +0000</pubDate>
		<dc:creator>Veire</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Self Initiated]]></category>
		<category><![CDATA[Abandoned]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Rural]]></category>

		<guid isPermaLink="false">http://digitalwb.wordpress.com/?p=377</guid>
		<description><![CDATA[We have a class critique on Thursday. I&#8217;m fairly well prepared for it, I&#8217;ve printed out all my images and are ready to be shown to the class. Here is a preview of the images! (Order undecided) Tomorrow is going to be a really busy day. I still have to decide what is the  theoretical context [...]]]></description>
			<content:encoded><![CDATA[<p>We have a class critique on Thursday. I&#8217;m fairly well prepared for it, I&#8217;ve printed out all my images and are ready to be shown to the class. Here is a preview of the images! (Order undecided)</p>
<p>Tomorrow is going to be a really busy day. I still have to decide what is the  theoretical context behind the images. I&#8217;m planning to read extensively throughout tomorrow to come up with a compelling viewpoint to go with the images. Will be up early to post a few more topics but thought I&#8217;d share the images first!</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanhiggins.ie/si-getting-close-to-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[SI] Project progress &#8211; Abandoned Farmhouses</title>
		<link>http://jonathanhiggins.ie/si-project-progress-abandoned-farmhouses/</link>
		<comments>http://jonathanhiggins.ie/si-project-progress-abandoned-farmhouses/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:57:08 +0000</pubDate>
		<dc:creator>Veire</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Self Initiated]]></category>
		<category><![CDATA[Abandoned]]></category>
		<category><![CDATA[Galway]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Shooting]]></category>

		<guid isPermaLink="false">http://digitalwb.wordpress.com/?p=367</guid>
		<description><![CDATA[Shooting went pretty well over Easter, now that I know the type of composition and shot that I want. It had made the production of the images faster and meant that I have to spend less time at each location. Which has meant I can make most of the light I want. I tried to [...]]]></description>
			<content:encoded><![CDATA[<p>Shooting went pretty well over Easter, now that I know the type of composition and shot that I want. It had made the production of the images faster and meant that I have to spend less time at each location. Which has meant I can make most of the light I want. I tried to shoot between 7am and 11am. It seems to be the best light to suit my project. Also the positioning of the sun suits me at this time because I&#8217;m not shooting into the sun at any of the locations. I&#8217;m meeting with my lecturer today to shoot what I&#8217;ve shot over Easter. I have some reservations of maintaining consistency while I need to address and also the theoretical context in which to place the project. I hope I can resolve this issues as the project develops and I can focus more on the post production side of shooting.</p>
<p>I&#8217;ve been kinda struggling with the distance I&#8217;m stood back and also maintaining similar weather conditions. The final two images are old photos that I&#8217;ll need to rescan/reshoot.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanhiggins.ie/si-project-progress-abandoned-farmhouses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Research] Twenty Six Gasoline Stations &#8211; Ed Ruscha / Jeff Brouws / Eric Tabuchi</title>
		<link>http://jonathanhiggins.ie/research-twenty-six-gasoline-stations-ed-ruscha-jeff-brouws-eric-tabuchi/</link>
		<comments>http://jonathanhiggins.ie/research-twenty-six-gasoline-stations-ed-ruscha-jeff-brouws-eric-tabuchi/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:04:52 +0000</pubDate>
		<dc:creator>Veire</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[SI]]></category>
		<category><![CDATA[Twenty Six Gasoline Stations]]></category>

		<guid isPermaLink="false">http://digitalwb.wordpress.com/?p=356</guid>
		<description><![CDATA[While I&#8217;ve always played around with the idea of the topographic, I never really thought of good project that I could do. While I was shooting abandoned farmhouses and finding the work of Ed Ruscha again, I decided that it would be a good idea to shoot the farmhouses in this style and make a [...]]]></description>
			<content:encoded><![CDATA[<p>While I&#8217;ve always played around with the idea of the topographic, I never really thought of good project that I could do. While I was shooting abandoned farmhouses and finding the work of Ed Ruscha again, I decided that it would be a good idea to shoot the farmhouses in this style and make a collection. Of course the perfect number to achieve would be 26, this was highly unrealistic but I&#8217;m hoping for between 9-16.</p>
<p>While Ed Ruscha did the original Twenty Six Gasoline Stations, pictured below. There are many more artists who copied and put their own spin on the idea. I decided to use something that was abundant to me and that would cover a smaller geographical area for the sake of logistics.</p>
<p><strong>Ed Ruscha - </strong></p>
<p><a title="Ed Ruscha" href="http://www.edruscha.com/" target="_blank">http://www.edruscha.com/</a></p>
<p><img class="alignnone" title="Ed Ruscha" src="http://digitalwb.files.wordpress.com/2012/04/ed_ruscha-twenty-six252520gasoline252520station_1962.jpg?w=225" alt="" width="376" height="500" /></p>
<p><strong>Eric Tabuchi </strong></p>
<p><a href="https://digitalwb.files.wordpress.com/2012/04/eric_tabuchi-26gs.jpg" target="_blank"><img class="alignleft  wp-image-358" title="Eric_tabuchi-26gs" src="https://digitalwb.files.wordpress.com/2012/04/eric_tabuchi-26gs.jpg" alt="" width="368" height="442" /></a></p>
<p><a title="Twenty Six Abandoned Gasoline" href="http://www.erictabuchi.fr/index.php?/editions/twentysix-abandoned-gasoline-stations/" target="_blank">http://www.erictabuchi.fr/index.php?/editions/twentysix-abandoned-gasoline-stations/</a></p>
<p><strong>Jeff Brouws - </strong></p>
<p><img class="alignnone" title="Jeff Brouws" src="http://www.jeffbrouws.com/series/images/tags/F01.jpg" alt="" width="332" height="240" /></p>
<p><img class="alignnone" title="Jeff Brouws" src="http://www.jeffbrouws.com/series/images/tags/F07.jpg" alt="" width="332" height="240" /></p>
<p><a title="Jeff Brouws" href="http://www.jeffbrouws.com/series/main_tags.html" target="_blank">http://www.jeffbrouws.com/series/main_tags.html</a></p>
<p>&nbsp;</p>
<p><strong>Why do I like these photos? </strong></p>
<p><strong></strong>There are a few things I like about this style and type of photography. The uniformity appeals to me, the notion that there are similar objects/structures that are seen and have an effect on people&#8217;s life but are different and not in the same location.</p>
<p>In photographing these locations you have to travel. I love traveling and I love finding new places that I&#8217;ve not seen before. Finding a new location that suits my project and results in a good photograph gives me a sense of achievement that is different from just seeing something spontaneously and taking a photograph. I&#8217;ve really enjoyed doing this project so far and I&#8217;ve rediscovered my love for landscape photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanhiggins.ie/research-twenty-six-gasoline-stations-ed-ruscha-jeff-brouws-eric-tabuchi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Research] Alexander Gronsky</title>
		<link>http://jonathanhiggins.ie/research-alexander-gronsky/</link>
		<comments>http://jonathanhiggins.ie/research-alexander-gronsky/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:27:06 +0000</pubDate>
		<dc:creator>Veire</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[endless night]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Russian]]></category>

		<guid isPermaLink="false">http://digitalwb.wordpress.com/?p=346</guid>
		<description><![CDATA[http://www.alexandergronsky.com/ - Artwork &#8211; Pastoral (Can&#8217;t hotlink directly, I hate flash) I really love this project by Alexander Gronsky. He situates himself on the outskirts of Moscow, in areas that are in between rural and urban. Gronsky divides the distinctions of Rural and Urban and creates a kinda no man&#8217;s land between the two. I found [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Alexander Gronsky" href="http://www.alexandergronsky.com/" target="_blank">http://www.alexandergronsky.com/</a> - Artwork &#8211; Pastoral (Can&#8217;t hotlink directly, I hate flash)</p>
<p>I really love this project by Alexander Gronsky. He situates himself on the outskirts of Moscow, in areas that are in between rural and urban. Gronsky divides the distinctions of Rural and Urban and creates a kinda no man&#8217;s land between the two. I found this idea really interesting and it was something I want to touch on in my project as well. I feel like I deal with this issue myself where I live because I feel like I don&#8217;t live far enough away to be considered rural but not near enough to cities/towns to be considered urban.</p>
<p><a href="https://digitalwb.files.wordpress.com/2012/04/alexander-gronsky-1.jpg" target="_blank"><img class="alignleft  wp-image-347" title="Alexander Gronsky 1" src="https://digitalwb.files.wordpress.com/2012/04/alexander-gronsky-1.jpg" alt="" width="368" height="292" /></a></p>
<p>&nbsp;</p>
<p><a href="https://digitalwb.files.wordpress.com/2012/04/alexander-gronsky-2.jpg" target="_blank"><img class="alignleft  wp-image-348" title="Alexander Gronsky 2" src="https://digitalwb.files.wordpress.com/2012/04/alexander-gronsky-2.jpg" alt="" width="368" height="295" /></a></p>
<p><a href="https://digitalwb.files.wordpress.com/2012/04/alexander-gronsky-3.jpg" target="_blank"><img class="alignleft  wp-image-349" title="Alexander Gronsky 3" src="https://digitalwb.files.wordpress.com/2012/04/alexander-gronsky-3.jpg" alt="" width="368" height="296" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>As well as this project, Gronsky has some amazing projects which I loved. One called &#8216;Endless Night&#8217; focusing on the town of Mumansk behind the Arctic circle where each winter the night is 2 months long. It really lives up to it&#8217;s title of Endless Night and it features portraits as well as landscapes of the surrounding. I&#8217;d love to shoot somewhere like this one day, in a world alien to my own.</p>
<p>&nbsp;</p>
<p><a href="https://digitalwb.files.wordpress.com/2012/04/alexander-gronsky-6.jpg" target="_blank"><img class="alignleft  wp-image-350" title="Alexander Gronsky 6" src="https://digitalwb.files.wordpress.com/2012/04/alexander-gronsky-6.jpg" alt="" width="368" height="291" /></a><a href="https://digitalwb.files.wordpress.com/2012/04/alexander-gronsky-5.jpg" target="_blank"><img class="alignleft  wp-image-351" title="Alexander Gronsky 5" src="https://digitalwb.files.wordpress.com/2012/04/alexander-gronsky-5.jpg" alt="" width="368" height="290" /></a><a href="https://digitalwb.files.wordpress.com/2012/04/alexander-gronsky-4.jpg" target="_blank"><img class="alignleft  wp-image-352" title="Alexander Gronsky 4" src="https://digitalwb.files.wordpress.com/2012/04/alexander-gronsky-4.jpg" alt="" width="368" height="292" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanhiggins.ie/research-alexander-gronsky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[SI] Update</title>
		<link>http://jonathanhiggins.ie/si-update/</link>
		<comments>http://jonathanhiggins.ie/si-update/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:17:08 +0000</pubDate>
		<dc:creator>Veire</dc:creator>
				<category><![CDATA[Self Initiated]]></category>

		<guid isPermaLink="false">http://digitalwb.wordpress.com/?p=342</guid>
		<description><![CDATA[Project is going pretty well. I&#8217;ve just been fairly lax with my updates over Easter. So I&#8217;m going to update my blog with all the research I have on my drafts, along with updating my photo a day +  another post on my clear direction on the project and the lastest shots I&#8217;ve taken. So [...]]]></description>
			<content:encoded><![CDATA[<p>Project is going pretty well. I&#8217;ve just been fairly lax with my updates over Easter. So I&#8217;m going to update my blog with all the research I have on my drafts, along with updating my photo a day +  another post on my clear direction on the project and the lastest shots I&#8217;ve taken. So apologies for the spam!</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanhiggins.ie/si-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Research] Gal Harpaz</title>
		<link>http://jonathanhiggins.ie/research-gal-harpaz/</link>
		<comments>http://jonathanhiggins.ie/research-gal-harpaz/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 00:05:57 +0000</pubDate>
		<dc:creator>Veire</dc:creator>
				<category><![CDATA[Photo a Day]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Panoramic]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Polaroid]]></category>

		<guid isPermaLink="false">http://digitalwb.wordpress.com/?p=344</guid>
		<description><![CDATA[http://www.galharpaz.com/ I came across Gal Harpaz when I was researching into the possibility of using panoramics in my project. While this wasn&#8217;t really feasible because I felt that I didn&#8217;t really have the subjects to shoot, I did like the idea and it will be something that I will maybe come back to in the [...]]]></description>
			<content:encoded><![CDATA[<p>http://www.galharpaz.com/</p>
<p>I came across Gal Harpaz when I was researching into the possibility of using panoramics in my project. While this wasn&#8217;t really feasible because I felt that I didn&#8217;t really have the subjects to shoot, I did like the idea and it will be something that I will maybe come back to in the future. Harpaz uses polaroids and merges them together to create this images. I found this was really interesting in the way that the images are bound together and the colours/aesthetic are really strong to me.</p>
<p><img class="alignnone" title="Gal Harpaz" src="http://www.galharpaz.com/vdb/photo/188" alt="" width="722" height="173" /></p>
<p>Here was one I tried just for the sake of it.</p>
<p>&nbsp;</p>
<p><a href="https://digitalwb.files.wordpress.com/2012/04/jbhiggins_20120326_0050-copy.jpg"><img class="alignleft size-full wp-image-364" title="jbhiggins_20120326_0050 copy" src="https://digitalwb.files.wordpress.com/2012/04/jbhiggins_20120326_0050-copy.jpg" alt="" width="614" height="94" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanhiggins.ie/research-gal-harpaz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[SI] Shooting 26-29 March</title>
		<link>http://jonathanhiggins.ie/si-shooting-26-29-march/</link>
		<comments>http://jonathanhiggins.ie/si-shooting-26-29-march/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:50:07 +0000</pubDate>
		<dc:creator>Veire</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Self Initiated]]></category>
		<category><![CDATA[160 ISO]]></category>
		<category><![CDATA[Abandoned]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Medium Format]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[SI]]></category>

		<guid isPermaLink="false">http://digitalwb.wordpress.com/?p=312</guid>
		<description><![CDATA[I went home again to shoot, this time I was trying to narrow down the field (pardon the pun) yet again. I was unsure to go back and shoot my old family farm again. I had only explored the first two fields and I wanted to go further to see what it would look like. [...]]]></description>
			<content:encoded><![CDATA[<p>I went home again to shoot, this time I was trying to narrow down the field (pardon the pun) yet again. I was unsure to go back and shoot my old family farm again. I had only explored the first two fields and I wanted to go further to see what it would look like. I also shot the abandoned houses which are listed first.</p>
<p>While it was interesting and informative to document the farm, and also go through all the land which include woods/stone quarry/sloping fields. It wasn&#8217;t really a project and there was a major split in the previous shoot I had done and the late shots.  I think it was just something I had to rule out, as the project interested me but I don&#8217;t think it was suitable for this current project.</p>
<p>My other idea was shooting the abandoned farmhouses in the style of Ed Ruscha and Twenty Six Gasoline Stations. I like the idea of cataloguing these farmhouses but I found it difficult to find the right framing/composition. I didn&#8217;t really know exactly what I wanted to shoot until I had developed and scanned all of my work from the weekend. Here are some of the scans showing what I was trying out and also the final framing I was thinking about settling on.</p>
<p>(Apologies for bundling all the images together but wordpress wouldn&#8217;t let me make two galleries, but landscape = project that isn&#8217;t going to work. Buildings = Project I&#8217;ve settled on and the wide shot of the building is the style I&#8217;m going to shoot in.)</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanhiggins.ie/si-shooting-26-29-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[SI] Tutorial feedback</title>
		<link>http://jonathanhiggins.ie/si-tutorial-feedback/</link>
		<comments>http://jonathanhiggins.ie/si-tutorial-feedback/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:40:26 +0000</pubDate>
		<dc:creator>Veire</dc:creator>
				<category><![CDATA[Self Initiated]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://digitalwb.wordpress.com/?p=306</guid>
		<description><![CDATA[My lecturer posed me with a few interesting questions based on my feedback. I felt going into the tutorial,  that my images have taken a step back in clarity of message. This was relayed to me by my lecturer as well who questioned how I was going to put my own twist on the project [...]]]></description>
			<content:encoded><![CDATA[<p>My lecturer posed me with a few interesting questions based on my feedback. I felt going into the tutorial,  that my images have taken a step back in clarity of message. This was relayed to me by my lecturer as well who questioned how I was going to put my own twist on the project and for it not to become banal.</p>
<p>Questions (Things I need to figure out)</p>
<p><strong>1. How do I want the viewer to feel when looking at the images?</strong></p>
<p><strong>2. Goal for my next shoot?</strong></p>
<p><strong>3. What is the aesthetic of the photos going to be? </strong></p>
<p>Tasks (Things I need to do)</p>
<p><em>1. Read up on Irish identity and Irish landscape</em></p>
<p><em>2. Read about Jackie Nickerson and her surrounding work</em></p>
<p><em>3. Research Simon Burch</em></p>
<p><em>4. Look up written pieces by Justin Carville, Luke Gibbons and Raymond Williams on landscape photography.</em></p>
<p><em>5. Research landscape photography/photographers.</em></p>
<p><em>6. Look over catalogue again to determine a better direction before going home to shoot Saturday.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanhiggins.ie/si-tutorial-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[SI] Shooting 21-22 March</title>
		<link>http://jonathanhiggins.ie/si-shooting-21-22-march/</link>
		<comments>http://jonathanhiggins.ie/si-shooting-21-22-march/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 00:53:50 +0000</pubDate>
		<dc:creator>Veire</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Self Initiated]]></category>
		<category><![CDATA[Abandoned]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Shooting]]></category>
		<category><![CDATA[SI]]></category>

		<guid isPermaLink="false">http://digitalwb.wordpress.com/?p=288</guid>
		<description><![CDATA[The weather conspired against me today and I couldn&#8217;t shoot. So I only did one days worth of shooting yesterday. I&#8217;m reasonably happy with the outcome  because I now have new locations and two of which I&#8217;m really happy with. I explored a bit inside the houses more than I did previously. I found it [...]]]></description>
			<content:encoded><![CDATA[<p>The weather conspired against me today and I couldn&#8217;t shoot. So I only did one days worth of shooting yesterday. I&#8217;m reasonably happy with the outcome  because I now have new locations and two of which I&#8217;m really happy with. I explored a bit inside the houses more than I did previously. I found it made for fairly interesting images. I&#8217;m not sure yet on the final product I want to produce though. I&#8217;m not sure to make this project into a three picture story layout or more a topographical style. I got a bit lazy considering I hadn&#8217;t a proper tripod and I was shooting on my 400D, so composition isn&#8217;t great. I&#8217;m looking forward to shooting this more on hasselblad though.</p>
<p>I have scouted 6 locations now total, 4 of which I&#8217;m happy with. Ideally I&#8217;d like to find 8 locations I&#8217;m happy with, so if I want to go the topographical route, I wouldn&#8217;t have to repeat images of the same locations. The locations have been surprisingly easy to come by, although some of them are on roads not even on google maps. My parents have been a great help in identifying locations to look at, as well as supplementary information on each spot.</p>
<p>Here are some of the shots from Tuesday!</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanhiggins.ie/si-shooting-21-22-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
